Sports Home | Scotch College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1st XVIII | ![]() ![]() | 75-47 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
08:45 | 2nd XVIII | ![]() ![]() | 32-107 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
08:45 | 3rd XVIII | ![]() | 40-57 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
08:45 | 4th XVIII | ![]() | 42-59 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | Year 10A | ![]() | 34-69 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | ![]() |
09:00 | Year 10B/C | ![]() | 70-58 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1sts | ![]() ![]() | 0-0 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 3rds & 4ths | ![]() | 0-0 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 5ths & 6ths | ![]() | 0-0 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 7ths & 8ths | ![]() | v | ![]() | Wesley College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1sts | ![]() | v | All schools 3 man x 5km at Hale | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1sts | ![]() ![]() | 1-6 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
08:45 | 2nds | ![]() | 2-2 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() ![]() |
08:45 | 3rds | ![]() | 2-3 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | ![]() |
08:45 | 4ths | ![]() | v | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XV | ![]() ![]() | 7-31 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
08:30 | 2nd XV(12s Modified) | ![]() ![]() | 12-17 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:45 | 10s/11s (Shield 1) | ![]() | 5-7 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1sts | ![]() ![]() | 2-1 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 2nds | ![]() ![]() | 2-0 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 3rds | ![]() ![]() | 2-0 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 4ths | ![]() ![]() | 5-2 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | Year 10A | ![]() | 1-2 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | ![]() |
09:00 | 10B/5ths | ![]() | 2-0 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.