Sports Home | Scotch College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1st XVIII | ![]() ![]() | 98-45 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
08:45 | 2nd XVIII | ![]() ![]() | 44-51 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
08:45 | 3rd XVIII | ![]() | 116-33 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
08:45 | 4th XVIII | ![]() | 112-24 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
10:30 | 5th VXIII | ![]() | v | ![]() | Trinity College | Home ![]() | Details | ![]() |
09:00 | Year 10A | ![]() | 74-29 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | ![]() |
09:00 | Year 10B | ![]() | 6-48 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | ![]() |
09:00 | Year 10C | ![]() | Canc | ![]() | Cancelled Aquinas College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1sts & 2nds | ![]() ![]() | 1-8 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 3rds & 4ths | ![]() | 1-8 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 5ths & 6ths | ![]() | 0-9 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 7ths | ![]() | v | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st | ![]() | v | All Schools 3/5km at Aquinas Memorial Oval | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1sts | ![]() ![]() | 0-8 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
08:45 | 2nds | ![]() | 1-2 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() ![]() |
08:45 | 3rds | ![]() ![]() | 0-4 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XV | ![]() ![]() | 22-5 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:45 | 10s/11s (Shield) | ![]() | 0-45 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1sts | ![]() ![]() | 2-5 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 2nds | ![]() ![]() | 0-2 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 3rds | ![]() ![]() | 1-7 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 4ths | ![]() ![]() | 9-3 | ![]() ![]() | Hale School, Perth | Away ![]() | Details | ![]() |
09:00 | 5ths | ![]() ![]() | v | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
09:00 | Year 10A | ![]() | 1-2 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | ![]() |
09:00 | Year 10B | ![]() | 0-6 | ![]() ![]() | Hale School, Perth | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.