Sports Home | Scotch College |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
7ths | 06:30 - 07:45 | Scotch Outdoor | Mr J Marginis | |||
8ths | 06:30 - 07:45 | Scotch Outdoor | Mr J Marginis | |||
3rds | 06:30 - 07:45 | Swanbourne Primary School | Mr Aaron Gale | |||
4ths | 06:30 - 07:45 | Swanbourne Primary School | MR Aaron Gale | |||
5ths | 06:30 - 07:45 | Swanbourne Primary School | Mr Aaron Gale | |||
6ths | 06:30 - 07:45 | Swanbourne Primary School | Mr Aaron Gale | |||
10A | 15:45 - 17:15 | SC Gym | Mrs J De Vorms Shaw | |||
2nds | 15:45 - 17:15 | SC Gym | J de Vorms Shaw | |||
10B | 15:45 - 17:15 | Scotch Outdoor | Mr R Dall'Oste | |||
10C | 15:45 - 17:15 | Scotch Outdoor | Mr R Dall'Oste | |||
10D | 15:45 - 17:15 | Scotch Outdoor | Mr R Dall'Oste | |||
10E | 15:45 - 17:15 | Scotch Outdoor | Miss M Baker |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd XI | 15:45 - 17:15 | SC Synthetic Nets | Mr S Whiston | |||
4th XI | 15:45 - 17:15 | SC Synthetic Nets | Mr S Whiston | |||
2nd XI | 15:45 - 17:15 | SC Turf Nets | Mr S Whiston | |||
1st XI | 15:45 - 17:30 | SC Turf Nets | Wade Wingfield |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1sts | 06:30 - 07:45 | SC G/Crts | Mr C Lewis | |||
2nds | 06:30 - 07:45 | SC H/Crts | Reg Reberger | |||
3rds | 06:30 - 07:45 | SC H/Crts | Reg Reberger | |||
4ths | 06:30 - 07:45 | SC Hockey Crts | Mr B Zani | |||
5ths | 06:30 - 07:45 | SC Hockey Crts | Mr B Zani | |||
Year 10A | 15:45 - 17:15 | SC G/Crts | Mrs C Mecham | |||
Year 10B | 15:45 - 17:15 | SC G/Crts | Mrs C Mecham | |||
6ths | 15:45 - 17:15 | SC H/Crts | Mr B Zani | |||
Year 10C | 15:45 - 17:15 | SC Hockey/Crts | Mrs C Mecham | |||
Year 10D | 15:45 - 17:15 | SC Hockey/Crts | Mrs C Mecham |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 06:30 - 07:45 | SC Gym | Mr O Burke | |||
2nds | 06:30 - 07:45 | SC Gym | Mr O Burke | |||
4ths | 15:45 - 17:15 | State Netball | Mr R Hales | |||
3rds | 15:45 - 17:15 | State Netball | Mr R Hales | |||
5ths | 15:45 - 17:15 | State Netball | Mr R Hales | |||
6ths | 15:45 - 17:15 | State Netball | Mr R Hales |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1sts | 06:00 - 07:45 | HBF Stadium | Mr A Keatch | |||
2nds | 15:45 - 17:15 | SC Pool | Mrs L Kerrigan | |||
3rds | 15:45 - 17:15 | SC Pool | Mrs L Kerrigan | |||
4ths | 15:45 - 17:15 | SC Pool | Mrs L Kerrigan |
There are no other events taking place today.