Sports Home | Scotch College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 71 | 67 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 04 Feb 2022 | Home ![]() | Internal v Scotch 9A and B at Bendat Basketball Stadium | tbc - | Details | |||
15:00 Friday 11 Feb 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Lost 31 - 32 | Details | ![]() | |
14:00 Friday 18 Feb 2022 | Home ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ![]() | |
14:00 Friday 25 Feb 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | tbc - | Details | ![]() | |
14:00 Friday 11 Mar 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc - | Details | ||
14:00 Friday 18 Mar 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | tbc - | Details | ||
14:00 Friday 25 Mar 2022 | Home ![]() | ![]() | Aquinas College![]() ![]() | tbc - | Details | ||
14:00 Friday 14 Oct 2022 | Home ![]() | ![]() | Aquinas College![]() ![]() | tbc - | Details | ![]() | |
14:00 Friday 21 Oct 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | tbc - | Details | ![]() | |
14:00 Friday 28 Oct 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc - | Details | ![]() | |
14:00 Friday 04 Nov 2022 | Neutral | Christ Church Grammar School![]() | tbc - | Details | ![]() ![]() | ||
14:00 Friday 11 Nov 2022 | Home ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ![]() | |
15:00 Friday 18 Nov 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Won 40 - 35 | Details | ![]() | |
14:00 Friday 25 Nov 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc - | Details | ![]() ![]() | |
Basketball Fixture List: 9C 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 9C 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1145411