Sports Home | Scotch College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 109 | 153 | -44 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Friday 04 Feb 2022 | Home ![]() | Internal v 9A at Jenkinson | tbc - | Details | |||
14:00 Friday 11 Feb 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Lost 41 - 78 | Details | ||
14:00 Friday 18 Feb 2022 | Home ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ||
14:00 Friday 25 Feb 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc - | Details | ![]() | |
14:00 Friday 11 Mar 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc - | Details | ||
14:00 Friday 18 Mar 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | tbc - | Details | ||
14:00 Friday 25 Mar 2022 | Home ![]() | ![]() | Aquinas College![]() ![]() | tbc - | Details | ||
14:00 Friday 14 Oct 2022 | Home ![]() | ![]() | Aquinas College![]() ![]() | tbc - | Details | ![]() | |
14:00 Friday 21 Oct 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | tbc - | Details | ![]() | |
14:00 Friday 28 Oct 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc - | Details | ![]() | |
14:30 Friday 04 Nov 2022 | Home ![]() | Internal Matches | tbc - | Details | ![]() | ||
14:00 Friday 11 Nov 2022 | Home ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ![]() | |
14:00 Friday 18 Nov 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Lost 68 - 75 | Details | ![]() | |
13:30 Friday 25 Nov 2022 | Home ![]() | Internal with 9A and 9C | tbc - | Details | ![]() | ||
Tennis Fixture List: 9B 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 9B 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1145431