Sports Home | Scotch College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
12 | 6 | 0 | 6 | 146 | 142 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 05 Feb 2022 | tbc | Scotch Bye Round | tbc - | Details | |||
08:30 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Won 22 - 2 | Details | ![]() | |
08:30 Saturday 19 Feb 2022 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 22 - 2 | Details | ![]() | |
08:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 17 - 7 | Details | ![]() | |
08:30 Saturday 12 Mar 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 8 - 16 | Details | ![]() | |
08:30 Saturday 19 Mar 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | Lost 4 - 20 | Details | ![]() | |
08:30 Saturday 26 Mar 2022 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 21 - 3 | Details | ![]() | |
08:30 Saturday 15 Oct 2022 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 16 - 8 | Details | ![]() | |
08:30 Saturday 22 Oct 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | Lost 3 - 21 | Details | ![]() | |
08:30 Saturday 29 Oct 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 1 - 23 | Details | ![]() | |
08:30 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Lost 12 - 12 | Details | ![]() | |
08:30 Saturday 12 Nov 2022 | Home ![]() | ![]() | Trinity College![]() ![]() | Lost 7 - 17 | Details | ![]() | |
08:30 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Won 13 - 11 | Details | ![]() | |
Tennis Fixture List: 1sts 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1sts 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1145457