Sports Home | Scotch College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 64 | 8 | 56 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 05 Feb 2022 | tbc | Scotch Bye Round | tbc - | Details | |||
08:30 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Won 20 - 4 | Details | ![]() | |
08:30 Saturday 19 Feb 2022 | Home ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ![]() | |
08:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 23 - 1 | Details | ![]() | |
08:30 Saturday 12 Mar 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc - | Details | ![]() | |
08:30 Saturday 19 Mar 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | tbc - | Details | ![]() | |
08:30 Saturday 26 Mar 2022 | Home ![]() | ![]() | Aquinas College![]() ![]() | tbc - | Details | ![]() | |
08:30 Saturday 15 Oct 2022 | Home ![]() | ![]() | Aquinas College![]() ![]() | tbc - | Details | ![]() | |
08:30 Saturday 22 Oct 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | tbc - | Details | ![]() | |
08:30 Saturday 29 Oct 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc - | Details | ![]() | |
08:30 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 21 - 3 | Details | ![]() | |
08:30 Saturday 12 Nov 2022 | Home ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ![]() | |
08:30 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | tbc - | Details | ![]() | |
Tennis Fixture List: 3rds 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rds 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1145459