Sports Home | Scotch College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 364 | 211 | 153 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 02 Apr 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | tbc - | Details | ![]() | |
tbc Saturday 30 Apr 2022 | tbc | Scotch Bye Round | tbc - | Details | |||
10:45 Saturday 07 May 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc - | Details | ![]() | |
10:45 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 100 - 46 | Details | ![]() | |
10:45 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Wesley College![]() ![]() | tbc - | Details | ![]() | |
10:45 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Aquinas College![]() ![]() | tbc - | Details | ![]() | |
14:30 Thursday 02 Jun 2022 | Home ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Won 92 - 56 | Details | ||
10:45 Saturday 11 Jun 2022 | Away ![]() | ![]() ![]() | Trinity College![]() ![]() | tbc - | Details | ![]() | |
10:45 Saturday 25 Jun 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 29 Jun 2022 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 97 - 62 | Details | ||
10:45 Saturday 30 Jul 2022 | Away ![]() | ![]() ![]() | Wesley College![]() ![]() | tbc - | Details | ![]() ![]() | |
10:45 Saturday 06 Aug 2022 | Home ![]() | ![]() ![]() | Aquinas College![]() ![]() | tbc - | Details | ![]() ![]() | |
10:45 Saturday 13 Aug 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Won 75 - 47 | Details | ![]() | |
14:30 Thursday 18 Aug 2022 | Home ![]() | ![]() ![]() | Trinity College![]() ![]() | tbc - | Details | ![]() | |
Australian Rules Football Fixture List: 1st XVIII 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XVIII 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1197633